APY = Annual Percentage Yield. Rates effective as of October1, 2024. All rate are subject to change at any time without notice. Fees may reduce earnings.
APR = Annual Percentage Rate. The specific rate and term will be dependent upon your credit rating, collateral value, amount financed, and other factors. Rates and terms are subject to change without prior notice; other restrictions may apply.
Reward$ Checking Learn More
Balance | Rate | APY |
---|---|---|
0 - $20,000 | 2.96% | 3.00% |
$20,000+ | 0.59% | 0.60% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Reward$ account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 12 debit card purchases (minimum $5.00 per transaction)
- Be enrolled in and agree to receive e-Statements
- Be enrolled in and log into online banking
But if you don’t meet these qualifications, don’t worry — your account is still free. Plus, you’ll still earn our base rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Regular Savings Account Learn More
Balance | Dividend Rate | APY |
---|---|---|
$25 - $24,999 | 0.15% | 0.15% |
$25,000 - $74,999 | 0.30% | 0.30% |
$75,000+ | 0.44% | 0.45% |
Money Market Account Learn More
Balance | Dividend Rate | APY |
---|---|---|
$2,000 - $24,999 | 0.39% | 0.40% |
$25,000 - $74,999 | 0.49% | 0.50% |
$75,000+ | 0.59% | 0.60% |
Other Savings Accounts
Account | Dividend Rate | APY |
---|---|---|
IRA Shares | 0.99% | 1.00% |
Christmas Club | 0.44% | 0.45% |
Share Certificate/IRA Learn More
Term | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
6 Month | $1,000 | 4.60% | 4.70% |
1 Year | $1,000 | 4.41% |
4.50% |
2 Year | $1,000 | 4.17% | 4.25% |
3 Year | $1,000 | 3.50% | 3.56% |
4 Year | $1,000 | 3.50% | 3.56% |
5 Year | $1,000 | 3.50% | 3.56% |
Penalty for early withdrawal.
Mini-Jumbo Share Certificate/IRA Learn More
Term | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
6 Month | $25,000 | 4.70% | 4.80% |
1 Year | $25,000 | 4.51% | 4.60% |
2 Year | $25,000 | 4.27% | 4.35% |
3 Year | $25,000 | 3.60% | 3.66% |
4 Year | $25,000 | 3.60% | 3.66% |
5 Year | $25,000 | 3.60% | 3.66% |
Penalty for early withdrawal.
Jumbo Share Certificate/IRA Learn More
Term | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
6 Month | $75,000 | 4.84% | 4.95% |
1 Year | $75,000 | 4.65% | 4.75% |
2 Year | $75,000 | 4.41% | 4.50% |
3 Year | $75,000 | 3.75% | 3.82% |
4 Year | $75,000 | 3.75% | 3.82% |
5 Year | $75,000 | 3.75% | 3.82% |
Penalty for early withdrawal.
Vehicle/Secured Loans Learn More
Term | Rate (APR) | Rate (APR) | Payment |
(Months) | As low as | Up to | Per $1,000 |
24 - 36 | 5.75% | 18.00% | $30.31 - $49.93 |
37 - 48 | 5.75% | 18.00% | $23.38 - $35.42 |
49 - 72 | 5.75% | 18.00% | $16.46 - $28.97 |
73 - 78 | 5.75% | 18.00% | $15.40 - $22.64 |
79 - 84 | 5.75% | 18.00% | $14.50 - $21.70 |
Personal Loans Learn More
Term | A | B | C | D | E |
---|---|---|---|---|---|
24 months | 9.00% | 11.50% | 12.50% | 14.50% | 18.00% |
36 months | 10.00% | 12.50% | 13.50% | 15.50% | n/a |
48 months | 11.00% | 13.50% | 14.50% | n/a | n/a |
Anytime Cash Line of Credit | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% |
Credit Cards Learn More
Card | APR |
---|---|
Platinum Visa | 9.75% |
Gold Visa | 11.75% |
Visa | 13.75% |